1/6
${data.index + 1}/${data.total}
Description
- Pattern: animal, grid, cartoon, head, letter
- Product category: parent-child clothing
- Size: S, M, L, XL, 2XL,3XL,4XL
- Fabric Name: Cotton
- Applicable group: family clothes
- Main fabric composition: Cotton
| Kids | Top Length | Bust | Sleeve Length | Pants Lenght | Waist | Hip | ||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| 80(2T) | 39 | 15.35 | 63 | 4.8 | 36 | 14.17 | 51 | 20.08 | 42-60 | 16.5-23.6 | 65 | 25.59 |
| 90(3T) | 41 | 16.14 | 65.5 | 25.79 | 39 | 15.35 | 55 | 21.65 | 44-64 | 17.3-25.2 | 68 | 26.77 |
| 100(4T) | 43 | 16.93 | 68 | 26.77 | 41 | 16.14 | 59 | 23.23 | 46-68 | 18.1-28.6 | 71 | 27.95 |
| 110(5T) | 45 | 17.72 | 70.5 | 27.76 | 44 | 17.32 | 63 | 24.8 | 48-72 | 18.9-28.3 | 75 | 29.53 |
| 120(6T) | 47 | 18.5 | 73 | 28.74 | 47 | 18.5 | 67 | 26.38 | 50-76 | 19.7-29.9 | 78 | 30.71 |
| 130(8T) | 51 | 20.08 | 78 | 30.71 | 51 | 20.08 | 75 | 29.53 | 53-81 | 20.9-31.9 | 83 | 32.68 |
| 140(10T) | 55 | 21.65 | 83 | 32.68 | 55 | 21.65 | 83 | 32.68 | 56-86 | 22-33.9 | 88 | 34.65 |
| 150(12T) | 59 | 23.23 | 88 | 34.65 | 59 | 23.23 | 91 | 35.83 | 59-91 | 23.2-35.8 | 93 | 36.61 |
| 160(14T) | 63 | 24.8 | 92 | 36.22 | 63 | 24.8 | 99 | 38.98 | 62-96 | 4.4-37.8 | 98 | 38.58 |
| Men | Top Length | Bust | Sleeve Length | Pants Lenght | Waist | Hip | ||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 70 | 27.56 | 106 | 41.73 | 73 | 28.74 | 103 | 40.55 | 68-104 | 26.8-40.9 | 108 | 42.52 |
| M | 72 | 28.35 | 112 | 44.09 | 75 | 29.53 | 105 | 41.34 | 72-110 | 28.3-43.3 | 114 | 44.88 |
| L | 74 | 29.13 | 118 | 46.46 | 77 | 30.31 | 107 | 42.13 | 76-116 | 29.9-45.7 | 120 | 47.24 |
| XL | 76 | 29.92 | 124 | 48.82 | 79 | 31.1 | 109 | 42.91 | 80-122 | 31.4-48 | 126 | 49.61 |
| 2XL | 78 | 30.71 | 130 | 51.18 | 81 | 31.89 | 110 | 43.31 | 84-128 | 33.1-50.4 | 132 | 51.97 |
| 3XL | 80 | 31.5 | 136 | 53.54 | 83 | 32.68 | 113 | 44.49 | 88-134 | 34.6-52.8 | 138 | 54.33 |
| 4XL | 82 | 32.28 | 142 | 55.91 | 85 | 33.46 | 115 | 45.28 | 92-140 | 36.2-55.1 | 144 | 56.69 |
| Women | Top Length | Bust | Sleeve Length | Pants Lenght | Waist | Hip | ||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 64 | 25.19 | 97 | 38.19 | 66 | 25.98 | 100 | 39.37 | 64-101 | 25.2-39.8 | 102 | 40.16 |
| M | 66 | 25.98 | 102 | 40.16 | 68 | 26.77 | 102 | 40.16 | 68-106 | 26.8-41.7 | 107 | 42.13 |
| L | 68 | 26.77 | 107 | 42.13 | 70 | 7.56 | 104 | 40.94 | 72-111 | 28.3-43.7 | 112 | 44.09 |
| XL | 70 | 27.56 | 112 | 44.09 | 72 | 28.34 | 106 | 41.73 | 76-116 | 29.9-45.7 | 117 | 46.06 |
| 2XL | 72 | 28.35 | 117 | 46.06 | 74 | 29.13 | 108 | 42.52 | 80-121 | 31.5-47.6 | 122 | 48.03 |
| 3XL | 74 | 29.13 | 122 | 48.03 | 76 | 29.92 | 110 | 43.31 | 84-126 | 33.1-49.6 | 127 | 50 |
| 4XL | 76 | 29.92 | 127 | 50 | 78 | 30.71 | 112 | 44.09 | 88-132 | 34.6-51.6 | 132 | 51.97 |
| Baby | Top Length | Bust | Sleeve Length | |||
| cm | inch | cm | inch | cm | inch | |
| 60(3-6M) | 56 | 22.05 | 53 | 20.87 | 29.5 | 11.6 |
| 65(6-9M) | 60 | 23.62 | 54.5 | 21.46 | 30 | 11.81 |
| 70(9-12M) | 64 | 25.2 | 56 | 22.05 | 30.5 | 12 |
| 75(12-18M) | 68 | 26.77 | 58 | 22.83 | 31 | 12.2 |
Product Care
- Machine wash cold with like colors
- Gentle cycle
- Tumble dry low
- Do not bleach
- Cool Iron
${data.starNum}/${data.starTotal}
${data.starNum}/${data.starTotal}
${data.count > 99 ? '99+' : data.count < 1 ? '' : data.count}
${function() {
if(data.imgCover) {
if(media.videosrc) {
let src = '';
if (media.videosrc) {
src = media.videosrc + '.' + media.ext;
}
const videoDom = `
`;
if(!isPC){
return `
`;
if(!isPC){
return `
`
}else{
return `
`
}
}
} else {
if (media.videosrc) {
let src = '';
if (media.videosrc) {
src = media.videosrc + '.' + media.ext;
}
return `
`
} else if(media.mp4 || media.hls) {
return `
`
} else {
return `
`
}
}
}()}
${videoDom}
`
}
return `
${videoDom}
`
} else if(media.mp4 || media.hls) {
const videoDom = `
${videoDom}
`
}
return `
${videoDom}
`
} else {
if(!isPC){
return `
Newest
Newest
Most liked
Highest ratings
Lowest ratings
Newest
Most liked
Highest ratings
Lowest ratings
${data.img.map((media, i) => {
return ``
}).join('')}
${data.img.map((media, i) => {
return `
`
}).join('')}
${item.username}
.${item.iso_code_3}
${formatDate(item.created_at)}
Verified
${item.content}
${data.shop_name} reply:
${item.reply && item.reply.length && item.reply[0].content}
${function(){
if (media.videosrc) {
const src = media.videosrc + '.' + media.ext;
return `
`
} else if(media.mp4 || media.hls) {
return `
`
} else {
return ``
}
}()}
`;
}()}
${function(){
const isPC = data.isPC;
const pc_layout = 'single_column';
const m_loading_type = 'modal';
const showCount = data.showCount ?? (!isPC || pc_layout !== 'single_column');
const showSummary = data.showSummary ?? (!isPC || pc_layout !== 'single_column');
const showWriteReview = data.showWriteReview ?? (isPC && pc_layout !== 'single_column');
const viewall = data.viewall ?? (!isPC && m_loading_type === 'modal');
const showType = data.showType ?? ((!isPC || pc_layout !== 'single_column') && !viewall);
const showSort = data.showSort ?? ((!isPC || pc_layout !== 'single_column') && !viewall);
if(!data.suffix){
data.suffix = '1761301075477'
}
return `
Reviews
(${data.comment_count > 500 ? '500+' : (data.comment_count || 0)})
Write a Review
View all
${data.comment_avg_star}
Total reviews: ${data.comment_count > 999 ? '999+' : data.comment_count}
${level}
All
All(${list.count})
With Photos(${list.image_count})
All(${list.count})
With Photos(${list.image_count})
${!isPercentage ? `${data.count}` : `${data.count / data.total * 100}%`}
${data.starNum}/${data.starTotal}
${data.starNum}/${data.starTotal}
Write a Review
${data.title}
${item.username}
${item.iso_code_3}
${item.content}
${data.shop_name} reply:
${item.reply && item.reply.length && item.reply[0].content}
${formatDate(item.created_at)}
${item.product.title}
+${item.imgArr.length}
${item.content}
${item.username}
${formatDate(item.created_at)}
+${item.imgArr.length}
${item.username}.${item.iso_code_3}
View more
Wow you reached the bottom
Write a Review
No reviews available. The product reviews component has been hidden
Review Flow
